Your Location: Home » Products > MIM Powder
Products
Give me a messageProduct Characteristics
Stainless steel powder
Product Characteristics | |||||||||||
1 High Sintering Density 2 Good Mechanical Properties 3 Smooth Surface, Nearly Spherical Appearance 4 To improve the production difficulty of ultra-tin and ultra small parts 5 Free combination of particle size |
|||||||||||
Chemical Compositions | |||||||||||
C | Si | Mn | Ni | Cr | Cu | Nb | Mo | Fe | |||
316L | ≤0.03 | ≤1.00 | ≤2.00 | 12.0-15.0 | 16.0-18.0 | - | - | 2.0-3.0 | Bal. | ||
304L | ≤0.03 | ≤1.00 | ≤2.00 | 9.0~13.0 | 18.0-20.0 | - | - | - | Bal. | ||
17-4PH | ≤0.07 | ≤0.5 | ≤0.30 | 3.0-5.0 | 15.5-17.5 | 3.0-5.0 | 0.15-0.45 | - | Bal. | ||
440C | 0.95~1.20 | ≤1.00 | ≤1.00 | ≤0.6 | 16.0-18.0 | - | 0.75 | - | Bal. | ||
2%NiFe | ≤0.01 | ≤0.35 | ≤0.5 | 1.5-2.5 | ≤0.2 | - | - | - | Bal. | ||
HK-30 | 0.45-0.50 | ≤1.75 | ≤1.5 | 19.0-22.0 | 23.0-27.0 | - | 1.2-1.5 | - | Bal. | ||
MIM Several conventional Particles Diameters |
Particle Size Curve Distribution | ||||||||||
Item | D50(µm) | O(ppm) | |||||||||
4µm | 4.0±1.0 | 4500 | |||||||||
6µm | 6.0±1.0 | 3000 | |||||||||
10µm | 10.0±1.0 | 2500 | |||||||||
12µm | 12.0±1.0 | 2200 | |||||||||
15µm | 15.0±1.0 | 2000 | |||||||||
Appearance Photographs | |||||||||||
Send your message to us
Latest News
READ MOREIdeas on how to improve our website?
CONTACT US