Your Location: Home » Products > Metal Powder For Porous Components
Products
Give me a messageProduct Characteristics |
|||||||||
1.Particle size distribution is uniform and narrow, passing rate is more accurate. |
|||||||||
Chemical Compositions |
|||||||||
C | Si | Mn | Ni | Cr | S | P | Mo | Fe | |
316L | ≤0.02 | ≤1.00 | ≤2.00 | 12.0-15.0 | 16.0-18.0 | ≤0.02 | ≤0.02 | 2.0-3.0 | Bal. |
304L | ≤0.03 | ≤1.00 | ≤2.00 | 9.0~13.0 | 18.0-20.0 | ≤0.02 | ≤0.02 | - | Bal. |
310S | ≤0.02 | ≤0.5 | ≤2.00 | 19.0-22.0 | 24.0-26.0 | ≤0.02 | ≤0.02 | - | Bal. |
Product Characteristics | |||||||||||
1. Particle size distribution is uniform and narrow, passing rate is more accurate. 2.Using effective way to successfully reduce the apparent density of high temperature alloy powder and make pressing no longer difficult. 3.Low oxygen level |
|||||||||||
Chemical Compositions | |||||||||||
C | Si | Mn | Ni | Cu | Cr | Fe | Mo | W | Co | V | |
Monel 400 | ≤0.02 | ≤1.00 | ≤1.00 | 63-69 | 28-34 | - | ≤2.5 | - | - | - | - |
HastelloyC-22 | ≤0.08 | ≤1.00 | ≤1.00 | Bal | - | 20-22 | 2-6 | 12.5-14.5 | 2.5-3.5 | ≤2.5 | ≤0.35 |
Inconel 600 | ≤0.03 | ≤0.5 | ≤1.00 | 72-78 | ≤0.5 | 14-17 | 6-10 | - | - | - | - |
Send your message to us
Latest News
READ MOREIdeas on how to improve our website?
CONTACT US